BLACKBERRY 9780 Onyx II
Spesifikasi product.............
| General | ||
| Teknologi | GSM (3G support) | |
| Diperkenalkan | Oct-10 | |
| Status | Tersedia (second only). Dirilis pada 2010, November | |
| Tersedia di Indonesia | Tidak | |
| Warna | Hitam, Putih | |
| Ukuran | 109 x 60 x 14 mm | |
| Berat | 122 Gr | |
| Fitur | ||
| Voice Call | ya | |
| Messaging | SMS, MMS, Email, Push Email, IM (Instant Messanging) | |
| Video Call | ya | |
| OS | BlackBerry OS 6.0 | |
| CPU | 624 MHz processor | |
| Browser | ya, HTML | |
| Radio | Tidak | |
| GPS | ya, with A-GPS support | |
| Games | ya, downloadable | |
| Java | ya, MIDP 2.0 | |
| Video Player | ya, Video player DivX/WMV/XviD/3gp | |
| Music Player | ya, MP3/eAAC /WMA/WAV player | |
| Organizer | ya | |
| Phonebook | ya, Practically unlimited entries and fields | |
| Call records | ya | |
| Social Apps | ya | |
| Other Feature | Predictive text input, Voice memo/dial, BlackBerry maps | |
| Layar | ||
| Resolusi | 480 x 360 px | |
| Ukuran layar | 2.44 inche | |
| Jenis Layar | TFT, 65K colors | |
| Deskripsi | QWERTY keyboard, Touch-sensitive optical trackpad | |
| Tampilan | ||
| QWERTY pad | ya | |
| Category | Bisnis | |
| Jaringan | ||
| 3G Support | ya | |
| GSM Network | 850, 900, 1800, 1900 | |
| Data | ||
| HSDPA (3G) | HSDPA, 850, 900, 1700, 1900, 2100 | |
| GPRS | ya | |
| EDGE | ya | |
| Konektivitas | ||
| WLAN | ya, Wi-Fi 802.11 b/g, UMA | |
| Infrared | Tidak | |
| Bluetooth | ya, v2.1 with A2DP | |
| USB | ya, microUSB v2.0 | |
| Memori | ||
| Internal | ya, 256 MB storage, 512 MB RAM | |
| Card slot | ya, microSD, 2 GB card included, Up to 32 GB | |
| Suara | ||
| Alert Type | Vibration, MP3 ringtones | |
| Loudspeaker | ya | |
| 3.5 mm jack | ya, check quality | |
| Kamera | ||
| Primary | ya, 5 Mp, 2592 x 1944 pixels | |
| Secondary | Tidak | |
| Video | ya | |
| Feature | Autofocus, LED flash, Check quality | |
| Baterai | ||
| Type | Standard battery, Li-Po 1500 mAh | |
| Stand By | Up to 528 h (2G) / Up to 408 h (3G) | |
| Talk Time | Up to 6 h (2G) / Up to 6 h (3G) |
