BLACKBERRY Q10
Detail Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Rp 8,500,000,- Spesifikasi product............. Detail Specifications Fitur SNS integration HDMI port BlackBerry maps Organizer Document viewer Photo viewer MP3/WMA/WAV/eAAC+/FlAC player&n...
Shop now !Rp 5,000,000,- Spesifikasi product............. Detail Specifications Fitur SNS integration HDMI port BlackBerry maps Organizer Photo viewer Document viewer MP3/WMA/WAV/eAAC+/FlAC player&n...
Shop now !Rp 15,000,000,- Spesifikasi product............. Spesifikasi Lengkap BlackBerry Porsche Design P'9981 Jaringan 2G GSM 850 / 900 / 1800 / 1900 3G HSDPA 850 / 1900 / 2100 4G - Layar Tipe TFT capacitive touchscreen, 16M colors Ukuran 640 x 480 pixels, 2.8 inches Dimensi Ukuran 115 x 67 x 11.3 mm Berat 155 g Memori Internal ...
Shop now !Rp 2,300,000,- Spesifikasi product............. Spesifikasi Detil : General 2G Network GSM 850 / 900 / 1800 / 1900 3G Network HSDPA 900 / 1700 / 2100 HSDPA 850 / 1900 / 2100 / 800 Size Dimensions 120 x 62 x 11.5 mm ...
Shop now !Rp 2,200,000,- Spesifikasi product............. Spesifikasi Detil : General 2G Network GSM 850 / 900 / 1800 / 1900 3G Network HSDPA 850 / 1900 / 2100 /800 Size Dimensions 111 x 62 x 14.6 mm Weight 161 g Display &nbs...
Shop now !Rp 2,600,000,- Spesifikasi product............. Spesifikasi Detil :General 2G Network GSM 850 / 900 / 1800 / 19003G Network HSDPA 850 / 1900 / 2100Size Dimensions 111 x 61.9 x 14.5 mmWeight 161 gDisplay Type &...
Shop now !Rp 1,300,000,- Spesifikasi product............. Spesifikasi Detil : General 2G Network GSM 850 / 900 / 1800 / 1900 3G Network HSDPA 850 / 1900 / 2100 HSDPA 900 / 1700 / 2100 Size Dimensions 108 x 50 x 13.3 mm Wei...
Shop now !Rp 1,400,000,- Spesifikasi product............. Spesifikasi Detil :General 2G Network GSM 850 / 900 / 1800 / 19003G Network HSDPA 850 / 1900 / 2100 HSDPA 900 / 1700 / 2100Size Dimensions 109 x 60 x 13.9 mmWeight 104 gDisplay Type TF...
Shop now !Detail Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Detail Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Jaringan | 2G | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 850 / 1900 / 2100 | |
4G | - | |
Layar | Tipe | TFT capacitive touchscreen, 16M colors |
Ukuran | 640 x 480 pixels, 2.8 inches | |
Dimensi | Ukuran | 115 x 67 x 11.3 mm |
Berat | 155 g | |
Memori | Internal | 8 GB storage, 768 MB RAM |
External | microSD, up to 32GB | |
Kamera | Primer | 5 MP, 2592х1944 pixels, autofocus, LED flash |
Sekunder | Tidak | |
Data | 3G | Ya |
EDGE | Ya | |
GPRS | Ya | |
WLAN | Wi-Fi 802.11 b/g/n, dual-band | |
Bluetooth | v2.1 with A2DP, EDR | |
USB/Port | microUSB v2.0 | |
Fitur | OS | BlackBerry OS 7.0 |
CPU | Qualcomm MSM8655 Snapdragon 1.2 GHz | |
Browser | HTML | |
GPS | with A-GPS support | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Java | Tidak | |
Baterai | Tipe | Standard battery, Li-Ion 1230 mAh |
Standby | Up to 348 h | |
Talk Time | Up to 5 h 30 min |
Detail Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Detail Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
General | ||
Teknologi | GSM (3G support) | |
Diperkenalkan | Oct-10 | |
Status | Tersedia (second only). Dirilis pada 2010, November | |
Tersedia di Indonesia | Tidak | |
Warna | Hitam, Putih | |
Ukuran | 109 x 60 x 14 mm | |
Berat | 122 Gr | |
Fitur | ||
Voice Call | ya | |
Messaging | SMS, MMS, Email, Push Email, IM (Instant Messanging) | |
Video Call | ya | |
OS | BlackBerry OS 6.0 | |
CPU | 624 MHz processor | |
Browser | ya, HTML | |
Radio | Tidak | |
GPS | ya, with A-GPS support | |
Games | ya, downloadable | |
Java | ya, MIDP 2.0 | |
Video Player | ya, Video player DivX/WMV/XviD/3gp | |
Music Player | ya, MP3/eAAC /WMA/WAV player | |
Organizer | ya | |
Phonebook | ya, Practically unlimited entries and fields | |
Call records | ya | |
Social Apps | ya | |
Other Feature | Predictive text input, Voice memo/dial, BlackBerry maps | |
Layar | ||
Resolusi | 480 x 360 px | |
Ukuran layar | 2.44 inche | |
Jenis Layar | TFT, 65K colors | |
Deskripsi | QWERTY keyboard, Touch-sensitive optical trackpad | |
Tampilan | ||
QWERTY pad | ya | |
Category | Bisnis | |
Jaringan | ||
3G Support | ya | |
GSM Network | 850, 900, 1800, 1900 | |
Data | ||
HSDPA (3G) | HSDPA, 850, 900, 1700, 1900, 2100 | |
GPRS | ya | |
EDGE | ya | |
Konektivitas | ||
WLAN | ya, Wi-Fi 802.11 b/g, UMA | |
Infrared | Tidak | |
Bluetooth | ya, v2.1 with A2DP | |
USB | ya, microUSB v2.0 | |
Memori | ||
Internal | ya, 256 MB storage, 512 MB RAM | |
Card slot | ya, microSD, 2 GB card included, Up to 32 GB | |
Suara | ||
Alert Type | Vibration, MP3 ringtones | |
Loudspeaker | ya | |
3.5 mm jack | ya, check quality | |
Kamera | ||
Primary | ya, 5 Mp, 2592 x 1944 pixels | |
Secondary | Tidak | |
Video | ya | |
Feature | Autofocus, LED flash, Check quality | |
Baterai | ||
Type | Standard battery, Li-Po 1500 mAh | |
Stand By | Up to 528 h (2G) / Up to 408 h (3G) | |
Talk Time | Up to 6 h (2G) / Up to 6 h (3G) |
Detail Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Model |
Tipe
|
Candybar | |||
Dimensi
|
109 x 60 x 11 mm | ||||
Berat
|
99 g | ||||
Layar
|
TFT | ||||
Jenis layar
|
480 x 360 pixels, 2.44 inches | ||||
Warna Hp
|
Black | ||||
Lain-lain
|
- QWERTY keyboard - Touch-sensitive optical trackpad |
Ringtone |
Tipe
|
Polyphonic(64), MP3 ringtones | |||
Getar
|
Yes | ||||
Loudspeaker, 3.5mm jack |
Memory |
Internal
|
512 MB storage | |||
Slot
|
microSD, up to 32GB | ||||
Lain-lain
|
512 MB RAM |
Koneksi |
GPRS
|
Yes | |||
EDGE
|
Yes | ||||
Kecepatan
|
HSDPA, 7.2 Mbps; HSUPA | ||||
Data
|
No | ||||
Wifi
|
Wi-Fi 802.11 b/g/n | ||||
Bluetooth
|
Yes, v2.1 with A2DP | ||||
USB
|
Yes, microUSB v2.0 | ||||
NFC
|
Fitur |
O.S.
|
BlackBerry OS 7.0 | |||
CPU
|
800MHz processor | ||||
Message
|
SMS(threaded view), MMS, Email, Push Email, IM | ||||
Browser
|
HTML | ||||
Game
|
Yes + downloadable | ||||
Kamera
|
5 MP, 2592х1944 pixels, LED flash, Geo-tagging, Video VGA | ||||
GPS
|
Yes, with A-GPS support | ||||
Fitur lain
|
- NFC support - MP3/eAAC+/WMA/WAV player - MP4/H.263/H.264/WMV player - Organizer - Document viewer - Voice memo/dial - Predictive text input |
Baterai |
Tipe
|
Standard battery, Li-Ion 1000 mAh | |||
Siaga
|
- | ||||
Bicara/Aktif
|
- |
Detail Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Detail Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Detail Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Total Items: | 0 |
SubTotal: | Rp 0.00 |
Tax Cost: | Rp 0.00 |
Shipping Cost: | Rp 0.00 |
Final Total: | Rp 0.00 |
untuk mendapatkan
No.Rekening kami
Hub:
021-3649-4188